Algerian Ligue 1

El Bayadh

Forecasts for every El Bayadh match

Win, draw and loss chances and the most likely score before each kick-off, plus line-ups and a live match tracker.

Results

  1. 5 Jun 2026Mostaganem2–2El BayadhAlgerian Ligue 1 · Matchday 30
  2. 20 May 2026El Bayadh0–0JS SaouraAlgerian Ligue 1 · Matchday 29
  3. 8 May 2026Khenchela2–1El BayadhAlgerian Ligue 1 · Matchday 28
  4. 17 Apr 2026El Bayadh0–1Paradou ACAlgerian Ligue 1 · Matchday 27
  5. 9 Apr 2026MC Alger3–0El BayadhAlgerian Ligue 1 · Matchday 26
  6. 5 Apr 2026El Bayadh1–1JS KabylieAlgerian Ligue 1 · Matchday 25
  7. 17 Mar 2026MC Oran2–0El BayadhAlgerian Ligue 1 · Matchday 24
  8. 13 Mar 2026El Bayadh2–2Olympique AkbouAlgerian Ligue 1 · Matchday 23
  9. 7 Mar 2026Ben Aknoun1–0El BayadhAlgerian Ligue 1 · Matchday 22
  10. 27 Feb 2026El Bayadh0–0USM AlgerAlgerian Ligue 1 · Matchday 21

About El Bayadh

Last: Mostaganem 2–2 El Bayadh. El Bayadh's fixtures, results, squad and news in the Algerian Ligue 1 on MatchOptics.

El Bayadh won 0, drew 2 and lost 3 of their last 5 matches (D D L L L, most recent first).

See the full Algerian Ligue 1 table, fixtures and results.