Ligue 1

Angers

16th in the Ligue 1 · 8 points

Position
16th
Points
8
Played
10
W-D-L
2-2-6
Goal diff
-10
Next matchParis FCAngersLigue 1 · Matchday 11 · Away against Paris FC · Stade Jean BouinMatch page: form, head to head and table

Forecasts for every Angers match

Win, draw and loss chances and the most likely score before each kick-off, plus line-ups and a live match tracker.

Fixtures

  1. AngersvLensLigue 1 · Matchday 12
  2. MonacovAngersLigue 1 · Matchday 13
  3. AngersvStrasbourgLigue 1 · Matchday 14
  4. ToulousevAngersLigue 1 · Matchday 15
  5. AngersvParis Saint GermainLigue 1 · Matchday 16

Results

  1. 8 Nov 2026Angers0–2NiceLigue 1 · Matchday 10
  2. 1 Nov 2026Lyon2–0AngersLigue 1 · Matchday 9
  3. 25 Oct 2026Angers0–0LorientLigue 1 · Matchday 8
  4. 18 Oct 2026Angers2–5MarseilleLigue 1 · Matchday 7
  5. 10 Oct 2026Stade Brestois 295–1AngersLigue 1 · Matchday 6
  6. 19 Sept 2026Angers2–0Estac TroyesLigue 1 · Matchday 5
  7. 12 Sept 2026Le Havre0–0AngersLigue 1 · Matchday 4
  8. 6 Sept 2026Angers1–2RennesLigue 1 · Matchday 3
  9. 29 Aug 2026Auxerre1–3AngersLigue 1 · Matchday 2
  10. 23 Aug 2026Angers0–2LilleLigue 1 · Matchday 1

About Angers

Last: Angers 0–2 Nice. Next: Paris FC v Angers, Sun 22 Nov, 14:00 UTC. Angers's fixtures, results, squad and news in the Ligue 1 on MatchOptics.

Angers are 16th in the Ligue 1 with 8 points from 10 matches.

Angers won 0, drew 1 and lost 4 of their last 5 matches (L L D L L, most recent first).

See the full Ligue 1 table, fixtures and results.